Nicotine Pouch Brand & Strength Reference
Strengths and flavors for the major nicotine pouch brands, in one place. Use it to know exactly what you're using before you taper down.
| Brand | Nicotine range | Common strengths | Popular flavors |
|---|---|---|---|
| Zyn | 3mg - 6mg | 3mg (lighter), 6mg (stronger) | Cool Mint, Wintergreen, Spearmint, Citrus |
| Velo | 2mg - 7mg | 2mg (lighter), 4mg (medium), 7mg (max) | Mint, Wintergreen, Citrus Burst, Dragon Fruit |
| On! | 1.5mg - 8mg | 1.5mg, 2mg, 4mg, 8mg | Wintergreen, Mint, Citrus, Coffee |
| Rogue | 3mg - 6mg | 3mg, 6mg | Wintergreen, Spearmint, Peppermint, Honey Lemon |
| Lucy | 4mg - 8mg | 4mg, 8mg | Wintergreen, Spearmint, Cinnamon, Espresso |
| Snus | 8mg - 22mg per portion | Regular (8-14mg), Strong (14-18mg), Extra Strong (18-22mg) | Original, Bergamot, Mint, Wintergreen |
Strengths reflect commonly available products and can change by region and over time. Knowing your current mg is the first step to a taper plan.
Know your number — then bring it down
Pouched builds a step-down plan from your current brand and strength.
Download Pouched